Lasers

< <AnyBridgeSidewalls – Lasers – CMECMEngineeringWeapons> >

Lasers Cooldown SpeedLaser Speed & Damage by LasersLasers RepairDamage to LasersLive Event

Show level range

Show Rarity: Common Uncommon Rare Epic Legendary

Upgrade Accelerators:
Enhancement Matrix Lvl:
Integration Web Lvl:
Optimization Unit Lvl:
Telemetric Facilitator Lvl:

Lasers Level
Level 1 2 3 4 5 6 7 8 9 10
System Points 0 7,000 18,000 33,000 52,000 75,000 102,000 133,000 168,000 207,000
Lasers Targets 2 3 5 6 8 9 11 12 14 15

Lasers Cooldown Speed

Gravity Pump Laser Charger
Level 5 6 7 8 9 10
Lasers Cooldown Speed 0.85 0.83 0.81 0.79 0.77 0.73
Upgrade Cost 120,000P 180,000P 220,000P 300,000P 360,000P N/A
Upgrade Time 12h 1d 1d 12h 2d 10h 20m 3d N/A
Sale Price 48,000P 60,000P 78,000P 100,000P 130,000P 166,000P
Quantum Pump Charger
Level 4 5 6 7 8
Lasers Cooldown Speed 0.91 0.89 0.87 0.85 0.82
Upgrade Cost 4,400P 15,000P 30,000P 50,000P N/A
Upgrade Time 6h 7h 30m 12h 20m 16h 40m N/A
Sale Price 24,000P 24,440P 25,940P 28,940P 37,940P
Quantum Pump Charger
Level 4 5 6 7 8
Lasers Cooldown Speed 0.91 0.89 0.87 0.85 0.82
Upgrade Cost 4,400P 15,000P 30,000P 50,000P N/A
Upgrade Time 6h 7h 30m 12h 20m 16h 40m N/A
Sale Price 24,000P 24,440P 25,940P 28,940P 37,940P
Oscillating Laser Charger
Level 3 4 5 6
Lasers Cooldown Speed 0.95 0.93 0.91 0.88
Upgrade Cost 12,400P 13,200P 14,400P N/A
Upgrade Time 2h 3h 20m 4h 40m N/A
Sale Price 12,000P 12,400P 13,200P 14,400P
Nuclear Pump Laser Charger
Level 2 3 4
Lasers Cooldown Speed 0.97 0.95 0.93
Upgrade Cost 1,000P 2,000P N/A
Upgrade Time 10m 1h N/A
Sale Price 6,000P 6,100P 6,300P

Laser Speed & Damage by Lasers

Parallel Wave Phaser
Level 5 6 7 8 9 10
Laser Speed 0.82 0.8 0.78 0.76 0.74 0.72
Damage by Lasers 1.7 1.77 1.83 1.9 1.95 2
Upgrade Cost 120,000M 180,000M 220,000M 300,000M 360,000M N/A
Upgrade Time 12h 1d 1d 12h 2d 10h 20m 3d N/A
Sale Price 48,000M 60,000M 78,000M 100,000M 130,000M 166,000M
Q-Switched Phaser
Level 4 5 6 7 8
Laser Speed 0.89 0.87 0.83 0.83 0.81
Damage by Lasers 1.4 1.48 1.56 1.62 1.75
Upgrade Cost 4,400M 15,000M 30,000M 50,000M N/A
Upgrade Time 6h 7h 30m 12h 20m 16h 40m N/A
Sale Price 24,000M 24,440M 25,940M 28,940M 37,940M
Omni-Arrayed Phaser
Level 3 4 5 6
Laser Speed 0.94 0.92 0.9 0.87
Damage by Lasers 1.2 1.3 1.4 1.5
Upgrade Cost 12,400M 13,200M 14,400M N/A
Upgrade Time 2h 3h 20m 4h 40m N/A
Sale Price 12,000M 12,400M 13,200M 14,400M
Oscillating Phaser
Level 2 3 4
Laser Speed 0.97 0.95 0.93
Damage by Lasers 1.1 1.18 1.25
Upgrade Cost 1,000M 2,000M N/A
Upgrade Time 10m 1h N/A
Sale Price 6,000M 6,100M 6,300M
Pulsed Phaser
Level 1 2
Laser Speed 0.98 0.95
Damage by Lasers 1.05 1.1
Upgrade Cost 200M N/A
Upgrade Time 5m N/A
Sale Price 2,000M 2,020M

Lasers Repair

BUShips Intelic Integrator
Level 5 6 7 8 9 10
Lasers Repair 1.24 1.26 1.28 1.3 1.32 1.34
Upgrade Cost 120,000P 180,000P 220,000P 300,000P 360,000P N/A
Upgrade Time 12h 1d 1d 12h 2d 10h 20m 3d N/A
Sale Price 48,000P 60,000P 78,000P 100,000P 130,000P 166,000P
Full-Spectrum Integrator
Level 4 5 6 7 8
Lasers Repair 1.13 1.16 1.19 1.22 1.25
Upgrade Cost 4,400P 15,000P 30,000P 50,000P N/A
Upgrade Time 6h 7h 30m 12h 20m 16h 40m N/A
Sale Price 24,000P 24,440P 25,940P 28,940P 37,940P
Robotic Laser Integrator
Level 3 4 5 6
Lasers Repair 1.08 1.1 1.12 1.13
Upgrade Cost 12,400P 13,200P 14,400P N/A
Upgrade Time 2h 3h 20m 4h 40m N/A
Sale Price 12,000P 12,400P 13,200P 14,400P
Automated Integrator
Level 2
Lasers Repair 1.03
Upgrade Cost 10,000M
Upgrade Time 1h
Sale Price 6,000P

This component upgrades into a Level 3 EM Laser Disruptor.

Laser Integrator
Level 1 2
Lasers Repair 1.02 1.03
Upgrade Cost 200P N/A
Upgrade Time 5m N/A
Sale Price 2,000P 2,020P

Damage to Lasers

ONI EM Laser Destabalizer
Level 5 6 7 8 9 10
Damage to Lasers 0.12 0.14 0.16 0.18 0.2 0.21
Upgrade Cost 125,000M 200,000M 280,000M 360,000M 400,000M N/A
Upgrade Time 1d 2d 3d 4d 5d N/A
Sale Price 90,000M 102,500M 122,500M 150,500M 186,500M 226,500M
Prism-Cloud Disruptor
Level 4 5 6 7 8
Damage to Counter Missiles 0.08 0.1 0.12 0.14 0.15
Upgrade Cost 100,000M 150,000M 200,000M 300,000M N/A
Upgrade Time 6h 12h 1d 2d N/A
Sale Price 48,000M 58,000M 73,000M 93,000M 118,000M
Oscillating Discruptor
Level 3 4 5 6
Damage to Lasers 0.05 0.08 0.1 0.11
Upgrade Cost 25,000M 50,000M 75,000M N/A
Upgrade Time 4h 6h 12h N/A
Sale Price 24,000M 26,500M 31,500M 39,000M
EM Laser Disruptor
Level 3 4
Damage to Lasers 0.05 0.07
Upgrade Cost 15,000M N/A
Upgrade Time 2h N/A
Sale Price 13,000M 14,500M

This component is from a Level 2 Automated Integrator.

Pulsing Laser Disruptor
Level 1 2
Damage to Lasers 0.02 0.03
Upgrade Cost 2,500M N/A
Upgrade Time 15m N/A
Sale Price 4,000M 4,250M

Live Event

Laser Regenerator V
Level 7 8 9 10
System Power 90,000 100,000 120,000 140,000
Lasers Cooldown Speed TBD .78 0.75 0.69
Upgrade Cost 896,000P 1,792,000P 3,584,000P N/A
Upgrade Time 4d 2h 20m 6d 6h 7d 15h 20m N/A
Sale Price 113,568P 147,638P 191,929P 249,508P
Laser Regenerator IV
Level 4 5 6
System Power 35,000 52,000 75,000
Lasers Cooldown Speed TBD TBD 0.81
Upgrade Cost 128,000P 256,000P N/A
Upgrade Time 9h 36m 15h 22m N/A
Sale Price 38,400P 49,920P 64,896P