Last update: December 28, 2018
Inspired by The Points Guy, I’ve recently started working to maximize my credit card and other rewards programs. While I’m willing to work pretty to find a good deal, I don’t want to complicate my rewards too much.
I do NOT receive referral bonuses for any of these cards or services.
Card | Annual Fee | Reason | 2019 Plan |
---|---|---|---|
US Bank Altitude Reserve | $400 ($75 effective) | 3x points on mobile wallet purchases and travel. $325 annual travel credit applied automatically to travel purchases. Points are worth 1.5x when redeemed for travel, primary auto insurance, trip protection, 4x Priority Pass lounge visits. I wasn’t into mobile wallet purchases until I purchased an Apple Watch which is far more practical for payments than a phone | No change |
Chase Sapphire Preferred | $95 | 2x UR points on travel/dining card due, primary auto insurance, and trip protection. | Downgrade to the Chase Sapphire if possible. With the addition of the Altitude Reserve, I don’t need the travel earning or insurance of the Preferred or Reserve |
Chase Freedom Unlimited | $0 | 1.5%/1.5 UR points on “everything else” . | No Change |
Amex EveryDay® Credit Card | $0 | 2x Membership Rewards points on groceries. I chose this over the Blue Cash Everyday Card, because I wanted access to Membership Rewards. I didn’t want to add another annual fee for a card I wouldn’t be using that much. | No Change |
Chase Freedom | $0 | 5%/5 UR points on rotating Categories (e.g. groceries and restaurants). | No Change |
Marriott Rewards Premier & Marriott Rewards Premier Business | $85 & $99 | 15 Elite night credits (good for Silver Status), 2 free Category 1-5 stays each year, and 5x or 6x Marriott points on Marriott purchases. | No Change |
IHG Rewards Club Select | $49 | Platinum Status, a free stay each year, and 5x IHG points on IHG purchases. | No Change |
United TravelBank Card | $0 | Didn’t want to close this account so I downgraded my United MileagePlus Explorer to this without the annual fee | No Change |
Uber Visa Card | $0 | I don’t have this card but plan to apply for it for the 4% earning on dining with no annual fee | Add this card |
Total | $728 ($403 effective) |
I don’t have a specific goal with my Amex Membership Rewards points, but many of the offers have been too good to pass up even if I end up redeeming my rewards for cash.
Rewards Programs and Status:
- Marriott Rewards Platinum
- United Premier Silver – through RewardsPlus
- IHG Platinum – through the IHG Rewards Club Select credit card.
I also use the United MileagePlus X app when it isn’t too much of a pain.