Engineering

< <AnyBridgeSidewallsLasersCMECM – Engineering – Weapons> >

Hull HealthHull Repair SpeedHull Damage ReductionDestroyed Tile Repair SpeedFire Repair TargetsLive Event

Show level range

Show Rarity: Common Uncommon Rare Epic Legendary

Upgrade Accelerators:
Enhancement Matrix Lvl:
Integration Web Lvl:
Optimization Unit Lvl:
Telemetric Facilitator Lvl:

Engineering Level
Level 1 2 3 4 5 6 7 8 9 10
System Points 0 7,000 18,000 33,000 52,000 75,000 102,000 133,000 168,000 207,000
Fire Repair Speed 3 4 5 5 5 5 5 5 5 5

Hull Health

1400mm Alloy Armor
Level 5 6 7 8 9 10
Hull Health 450 500 550 600 650 700
Upgrade Cost 125,000M 200,000M 280,000M 360,000M 400,000M N/A
Upgrade Time 1d 2d 3d 4d 5d N/A
Sale Price 90,000M 102,500M 122,500M 150,500M 186,500M 226,500M
800mm Alloy Armor
Level 4 5 6 7 8
Hull Health 275 325 375 425 475
Upgrade Cost 100,000M 150,000M 200,000M 300,000M N/A
Upgrade Time 6h 12h 1d 2d N/A
Sale Price 48,000M 58,000M 73,000M 93,000M 118,000M
500mm Alloy Armor
Level 3 4 5 6
Hull Health 150 200 250 300
Upgrade Cost 25,000M 50,000M 75,000M N/A
Upgrade Time 4h 6h 12h N/A
Sale Price 24,000M 26,500M 31,500M 39,000M
250mm Alloy Armor
Level 2 3 4
Hull Health 75 125 175
Upgrade Cost 10,000M 15,000M N/A
Upgrade Time 1h 2h N/A
Sale Price 12,000M 13,000M 14,500M
100mm Alloy Armor
Level 1 2
Hull Health 50 100
Upgrade Cost 2,500M N/A
Upgrade Time 15m N/A
Sale Price 4,000M 4,250M

Hull Repair Speed

Adaptive Assembler
Level 5 6 7 8 9 10
Hull Repair Speed 1.45 1.5 1.55 1.6 1.65 1.7
Upgrade Cost 125,000M 200,000M 280,000M 360,000M 400,000M N/A
Upgrade Time 1d 2d 3d 4d 5d N/A
Sale Price 90,000M 102,500M 122,500M 150,500M 186,500M 226,500M
Nanite Fluid Distributor
Level 4 5 6 7 8
Hull Repair Speed 1.28 1.33 1.38 1.42 1.47
Upgrade Cost 100,000M 150,000M 200,000M 300,000M N/A
Upgrade Time 6h 12h 1d 2d N/A
Sale Price 48,000M 58,000M 73,000M 93,000M 118,000M
Nanite Assembler
Level 3 4 5 6
Hull Repair Speed 1.15 1.2 1.25 1.29
Upgrade Cost 25,000M 50,000M 75,000M N/A
Upgrade Time 4h 6h 12h N/A
Sale Price 24,000M 26,500M 31,500M 39,000M
Recycling Replicator
Level 2 3 4
Hull Repair Speed 1.08 1.13 1.17
Upgrade Cost 10,000M 15,000M N/A
Upgrade Time 1h 2h N/A
Sale Price 12,000M 13,000M 14,500M
Nanite Factory
Level 1 2
Hull Repair Speed 1.05 1.1
Upgrade Cost 2,500M N/A
Upgrade Time 15m N/A
Sale Price 4,000M 4,250M

Hull Damage Reduction

Intelic Evasion Computer
Level 5 6 7 8 9 10
Hull Damage Reduction 0.82 0.8 0.78 0.76 0.74 0.72
Upgrade Cost 125,000P 200,000P 280,000P 360,000P 400,000P N/A
Upgrade Time 1d 2d 3d 4d 5d N/A
Sale Price 90,000P 102,500P 122,500P 150,500P 186,500P 226,500P
Photonic Computer
Level 4 5 6 7 8
Hull Damage Reduction 0.89 0.87 0.85 0.83 0.81
Upgrade Cost 100,000P 150,000P 200,000P 300,000P N/A
Upgrade Time 6h 12h 1d 2d N/A
Sale Price 48,000P 58,000P 73,000P 93,000P 118,000P
Ternary Processor
Level 3 4 5 6
Hull Damage Reduction 0.94 0.92 0.9 0.87
Upgrade Cost 25,000P 50,000P 75,000P N/A
Upgrade Time 4h 6h 12h N/A
Sale Price 24,000P 26,500P 31,500P 39,000P
Vectorlyic Processor
Level 2 3 4
Hull Damage Reduction 0.97 0.95 0.93
Upgrade Cost 10,000P 15,000P N/A
Upgrade Time 1h 2h N/A
Sale Price 12,000P 13,000P 14,500P
Tactical Processor
Level 1 2
Hull Damage Reduction 0.98 0.95
Upgrade Cost 2,500P N/A
Upgrade Time 15m N/A
Sale Price 4,000P 4,250P

Destroyed Tile Repair Speed

Telemetric Facilitator
Level 5 6 7 8 9 10
Destroyed Tile Repair Speed 0.55 0.65 0.55 0.45 0.35 0.25
Upgrade Cost 15,000M 30,000M 60,000M 80,000M 100,000M N/A
Upgrade Time 10h 13h 20m 16h 40m 20h 1d N/A
Sale Price 25,000M 26,500M 29,500M 35,500M 43,500M 53,500M
Diagnostic Unit
Level 4 5 6 7 8
Destroyed Tile Repair Speed 0.9 0.8 0.7 0.6 0.5
Upgrade Cost 7,000M 12,500M 20,000M 40,000M N/A
Upgrade Time 2h 30m 5h 10h 13h 20m N/A
Sale Price 12,000M 12,700M 13,950M 15,950M 22,950M
Repair Web
Level 3 4 5 6
Destroyed Tile Repair Speed 0.9 0.85 0.8 0.75
Upgrade Cost 2,000M 3,000M 4,500M N/A
Upgrade Time 45m 1h 30m 2h N/A
Sale Price 6,000M 6,200M 6,500M 6,950M
Detection Matrix
Level 2 3 4
Destroyed Tile Repair Speed 0.95 0.9 0.85
Upgrade Cost 400M 800M N/A
Upgrade Time 10m 20m N/A
Sale Price 3,000M 3,040M 3,120M

Fire Repair Targets

Fire Mitigation Manifold
Level 3 4 5 6
Fire Repair Targets 1 2 3 4
Upgrade Cost 2,000M 3,000M 4,500M N/A
Upgrade Time 45m 1h 30m 2h N/A
Sale Price 6,000M 6,200M 6,500M 6,950M

Live Event

Hull Composting V
Level 7 8 9 10
System Power 90,000 100,000 120,000 140,000
Hull Health 550 600 725 750
Upgrade Cost 896,000M 1,792,000M 3,584,000M N/A
Upgrade Time 4d 2h 20m 6d 6h 7d 15h 20m N/A
Sale Price 113,568M 147,638M 191,929M 249,508M
Hull Composting IV
Level 4 5 6
System Power 35,000 52,000 75,000
Hull Health 350 400 500
Upgrade Cost 128,000M 256,000M N/A
Upgrade Time 9h 36m 15h 22m N/A
Sale Price 38,400M 49,920M 64,896M
Hull Composting
Level 1 2 3
System Power 11,000 20,000 35,000
Hull Health 250 275 300
Upgrade Cost 64,000M 128,000M N/A
Upgrade Time 6h 24m 10h 15m N/A
Sale Price 19,200M 24,960M 32,448M